Image Formats:
Extension | Description | Additional Information/Features supported | Read | Write |
ANI | Animated Windows Cursor | All compression types, All color types, Alpha Channel, Transparency | yes | no |
BMP | Windows or OS/2 Bitmap | All compression types, All color types, Alpha Channel | yes | yes |
CAM | Casio CAM | JPG compressed only | yes | no |
CLP | Windows Clipboard | All Bitmap (bmp) subtypes | yes | no |
CUR | Windows Cursor | All compression types, All color types, Alpha Channel, Transparency | yes | no |
CUT | Dr. Halo | All compression types, All color types | yes | no |
CRW | Canon RAW 1.0/2.0 Imagedata | All compression types, All color types | yes | no |
DCX | Multipage PCX | All compression types, All color types | yes | yes |
DDS | DirectDraw Surface | All compression types, All color types, Alpha Channel, HDR DDS needs DDS AddOn | yes | no |
DWG | AutoCAD Drawing | Preview only (BMP or WMF type) | yes | no |
EMF | Enhanced Metafile | All compression types, All color types, Transparency | yes | no |
EPS | Encapsulated Postscript Preview | Preview only (WMF + TIF type) | yes | no |
EXR | Industrial Light&Magic HDR Format | All compression types, All color types, Alpha Channel, Exposure Control | yes | no |
FLT | BIAS Fringe Processor | All compression types, All color types | yes | no |
FPX* | Kodak Flashpix Image | All compression types, All color types | yes | no |
GEM | GEM Raster Image | All compression types, All color types | yes | no |
GIF | Graphics Interchange Format | All compression types, All color types, Animation | yes | yes |
HDR/PIC | High Dynamic Range Image | All compression types, All color types, Exposure Control | yes | no |
HRZ | SlowScan Television | All compression types, All color types | yes | no |
ICO | Windows Icon | All compression types, All color types, Alpha Channel, Transparency | yes | no |
IFF | Animag IFF | All compression types, All color types | yes | no |
IFF | Maya IFF | All compression types, All color types, Alpha Channel | yes | no |
JBG* | JBIG BiLevel Image | All compression types, All color types | yes | no |
JB2* | JBIG BiLevel version 2 Image | Most compression types, All color types | yes | no |
JPEG 2000 | JPEG 2000 | All compression types, All color types | yes | yes |
JPG | JPEG Standard | All compression types, All color types | yes | yes |
JPP | Tony’s JPG Format | All compression types, All color types | yes | no |
JNG | JPEG Network Graphics | All compression types, All color types, Alpha Channel, Transparency | yes | yes |
LVP | LView Pro Image | Preview only (JPG type) | yes | no |
MAC | MAC Paint | All compression types, All color types | yes | no |
MNG | Multiple-Image Network Graphics | All compression types, All color types, Animation, Alpha Channel, Transparency | yes | yes |
MSP | MS Paint | All compression types, All color types | yes | no |
PBM | Portable Bitmap | All compression types, All color types | yes | no |
PCD | Kodak PhotoCD | All compression types, All color types | yes | no |
PCT | Apple Macintosh Picture | All compression types, All color types | yes | no |
PCX | ZSoft Paintbrush | All compression types, All color types | yes | yes |
PGM | Portable Gray Map | All compression types, All color types | yes | yes |
PIC | SoftImage PIC | All compression types, All color types, Alpha Channel | yes | no |
PIC | Pictor PC Paint | All compression types, All color types | yes | no |
PIC | AniVGA Background | All compression types, All color types | yes | no |
PIX | Esm Software Pix File | JPG compression only | yes | no |
PIX | Alias | Wavefront Image | All compression types, All color types, Alpha Channel | yes | yes |
PFM | Portable Float Map | All compression types, All color types, Exposure Control | yes | no |
PNG | Portable Network Graphics | All compression types, All color types, Alpha Channel, Transparency | yes | yes |
PPM | Portable Pixel Map | All compression types, All color types | yes | yes |
PPP | Punk Productions Picture | All compression types, All color types | yes | yes |
PSD | Adobe Photoshop Document | Uncompressed/RLE, All color types, Alpha Channel | yes | no |
PSP | Paint Shop Pro Image (Preview) | Preview only (JPG or BMP type) | yes | no |
RAS | Sun Raster Image | All compression types, All color types, Alpha Channel | yes | yes |
RAW | Raw Image Data | All compression types, All color types | no | yes |
RLA/RPF | Wavefront RLA | All compression types, All color types, Alpha Channel | yes | no |
SGI | SGI Image File | All compression types, All color types, Alpha Channel | yes | yes |
TGA | TrueVision Targa Graphics Adapter | All compression types, All color types, Alpha Channel | yes | yes |
TIF | Tagged Image File | All compression types, All color types, Alpha Channel | yes | yes |
WBMP | Wireless Bitmap | All compression types, All color types | yes | no |
WMF | Windows 3.1 / Aldus Placable Metafile | All compression types, All color types, Transparency | yes | no |
XBM | X Bitmap | All compression types, All color types | yes | no |
ZBR | Zoner ZBR Preview | Preview only (BMP type) | yes | no |
Video Formats:
Extension | Read | Write | Description |
3GP | yes | no | Mobile MPEG4 |
AVI | yes | no | Audio Video Interleaved |
ASF | yes | no | Avanced Streaming Format |
DIVX | yes | no | DivX MPG4 Video |
IVF | yes | no | Intel Video Format |
MOV | yes | no | Apple Quicktime Movie |
MPG | yes | no | MPEG 1 + 2 Movie |
WMV | yes | no | Windows Media Video |
Audio Formats:
Extension | Read | Write | Description |
AIF | yes | no | Audio Interchange File Format |
AU | yes | no | Sun Audio Format |
MID | yes | no | Standard MIDI File Format |
MP3 | yes | no | MPEG 1 Layer x Audio |
OGG* | yes | no | Ogg Vorbis Audio |
WAV | yes | no | Windows (Wave) Audio |
WMA | yes | no | Windows Media Audio |